Dadri, Gautam Buddha Nagar, Uttar Pradesh
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier |
| Model Number | NST-1600 Muffle |
| Brand Name | NST |
| Driven Type | Electric |
| Click to view more | |
Product Details
NST 1600°C 16x12x12″ 40-Segment Muffle Furnace w/ PC Interface
NST-1600Muffle muffle furnaces feature a chamber with Mitsubishi (Japan) high quality alumina fiber insulation and molybdenum silicide (MoSi2) heating elements. A double walled steel internal housing helps minimize heat loss to exterior surface.
Furnace operation is controlled by Shimaden (Japan) 40-segment digital controller with built-in RS485 digital communications port and USB adaptor, allowing the user to connect to a PC for remote control and monitoring of the furnace. You can also save or export test results.
Features:
Safety
Technical Specifications
| Electrical requirements | 110-240VAC, 50/60Hz, single phase |
| Min. working temperature | 300°C (572°F) recommend at least 800°C for longer heating element life |
| Max. working temperature | 1600°C (2912°F) |
| Max. constant working temperature | 1500°C (2732°F) |
| Refractory lining | Mitsubishi (Japan) high quality 1700 grade fiber alumina |
| Heating element type | Molybdenum Silicide (MoSi2) |
| Thermocouple type | B (reaches 2 inches into the chamber from the back) |
| Temperature controller | Shimaden fp93 (Japan) with 4 programs and 40 segments (ie. 4 x 10 segments or 2 x 20 segments) |
| Max heating / cooling rate | < 15°C (59°F) / min |
| Temperature precision | +/- 1°C |
| CE compliance | Yes |
Detail Specifications
| Chamber size (DxWxH) | 16x12x12″ |
| Usable chamber space (DxWxH) | 14x11x11.5″ |
| Installed heating element (pc) | 10 |
| Maximum output | 13 kW |
| Furnace dimensions (LxWxH) | 26x29x39″ |
| Shipping dimensions (LxWxH) | 36x32x56″ |
| Net weight (Lb) | 600 |
| Shipping weight (Lb) | 750 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.