Dadri, Gautam Buddha Nagar, Uttar Pradesh
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier |
| Brand Name | NST |
| Material | Mild Steel |
| Finishing | Polished |
| Click to view more | |
Product Details
Battery Production Slit Extrusion Slot Die Electrode Coating Machine For Continuous Coating And Intermittent Coating
Features:
Installation environment requirements
Supporting facility
Technical Specifications
| Item | Technical parameters | Remark |
| Suitable for system | Ternary, lithium iron phosphate, lithium cobalt acid, lithium manganese acid, graphite, silicon carbon and other systems of battery positive and negative plate coating process | |
| Coating method |
Continuous coating, intermittent coating | Slit extrusion coating method |
| Oven section number | 1 section 0.8m oven | |
| Coating speed | 0 ~ 0.5 m/min | It depends on the drying condition |
| Operating substrate thickness | Aluminum foil (Al) : 8 ~ 30um copper foil (Cu) : 6 ~ 30um |
|
| Design width of roll surface | 300 mm | |
| Ensure the width of the coating | Less than 240 mm | |
| Home roll | Φ150mm | |
| Precision coating | ±1.5um | |
| Suitable for paste viscosity | 2000~12000 (mPas) | |
| Single-side dry coating thickness range | 10-250μm | |
| The solvent properties | Oily solvent NMP (s.g = 1.033, p. = 204 ℃) | |
| Aqueous solvent H2O/NMP (s.g = 1.000, p. = 100 ℃) | ||
| Suitable for solid content range | 20~85% | |
| Coating dimensional accuracy (mm) | L≤±1,W≤±0.4 | L:length direction W:width direction |
| Front and back alignment accuracy (mm) | L≤±1,W≤±0.4 | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.